AREA 1 BOYS
1 | Wed., 12/7 | V Boys Basketball | Bridgeport Central @ Joel Barlow (Scrim.) | Joel Barlow High School-Lower Gym | 4:00 p.m. | |
2 | Wed., 12/7 | V Boys Basketball | Guilford, TBA @ Ridgefield (Scrim.) | Ridgefield High School-Main Gym | 5:30 p.m. | |
3 | Thu., 12/8 | V Boys Basketball | Hamden @ Newtown (Scrim.) | Newtown High School-Gym | 5:30 p.m. | |
4 | Fri., 12/9 | V Boys Basketball | Shepaug Valley @ New Fairfield (Scrim.) | New Fairfield High School-High School Gym | 4:00 p.m. | |
5 | Sat., 12/10 | V Boys Basketball | Abbott Tech @ Bethel (Scrim.) | Bethel High School-BHS gym | 12:00 p.m. | |
6 | Sun., 12/11 | V Boys Basketball | Daniel Hand @ Ridgefield (Scrim.) | Ridgefield High School-Main Gym | 11:00 a.m. | |
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 |
REQUEST AN AREA 1 BOYS SCRIMMAGE
AREA 2 BOYS
17 | Tue., 12/6 | V Boys Basketball | Norwalk @ Fairfield Prep (Scrim.) | Fairfield University-Leo T. Mahoney Arena | 3:00 p.m. | Filled |
18 | Tue., 12/6 | Freshman Boys | Norwalk @ Fairfield Prep (Scrim.) | Fairield Prep – Brissette Gym | 3:00 p.m. | |
19 | Tue., 12/6 | V Boys Basketball | Shelton @ Fairfield Warde (Scrim.) | Fairfield Warde HS-Large Gym | 5:00 p.m. | Filled |
20 | Tue., 12/6 | V Boys Basketball | Bunnell, Darien @ Harding (Scrim.) | Warren Harding High School-Gym | 5:30 p.m. | Filled |
21 | Wed., 12/7 | V Boys Basketball | Trumbull @ Bunnell (Scrim.) | Bunnell HS-David Johnson Gymnasium | 4:30 p.m. | Filled |
22 | Wed., 12/7 | V Boys Basketball | North Branford @ Bullard Havens Tech (Scrim.) | Bullard Havens Tech-Gym | 4:30 p.m. | Filled |
23 | Thu., 12/8 | V Boys Basketball | Branford @ Stratford (Scrim.) | Stratford High School-Gym | 4:30 p.m. | Filled |
24 | Thu., 12/8 | V Boys Basketball | Abbott Tech @ Masuk (Scrim.) | Masuk High School-David Strong Gymnasium @ Masuk HS | 4:30 p.m. | Filled |
25 | Thu., 12/8 | V Boys Basketball | St. Joseph @ Notre Dame-Fairfield (Scrim.) | Notre Dame – Fairfield -Sister Marion Reilly Auditorium | 5:30 p.m. | Filled |
26 | Sat., 12/10 | V Boys Basketball | Staples @ Notre Dame-Fairfield (Scrim.) | Notre Dame – Fairfield -Sister Marion Reilly Auditorium | 11:00 a.m. | |
27 | Sat., 12/10 | V Boys Basketball | Stratford @ Fairfield Warde (Scrim.) | Fairfield Warde HS-Large Gym | 1:00 p.m. | Filled |
28 | Sat., 12/10 | V Boys Basketball | East Catholic @ Fairfield Prep (Scrim.) | Fairfield University-Leo T. Mahoney Arena | 2:00 p.m. | FIlled |
29 | Sat., 12/10 | V Boys Basketball | Oxford @ Masuk (Scrim.) | Masuk High School-David Strong Gymnasium @ Masuk HS | 8:00 a.m. | Filled |
30 | Mon., 12/12 | V Boys Basketball | Bullard Havens Tech @ Fairfield Ludlowe (Scrim.) | Fairfield Ludlowe High School-Main Gym | TBA | Filled |
31 | Tue., 12/13 | V Boys Basketball | Watertown @ Harding (Scrim.) | Warren Harding High School-Gym | 5:30 p.m. | Filled |
32 | Wed., 12/14 | V Boys Basketball | Bethel @ Fairfield Warde (Scrim.) | Fairfield Warde HS-Large Gym | 5:00 p.m. | Filled |
33 | Thu., 12/8 | V Boys Basketball | Barlow/Wilby @Harding | Warren Harding High School-Gym | 5:00 p.m. | Filled |
34 | Sat., 12/10 | V Boys Basketball | Ffld Prep @ Trumbull | Trumbull H.S. Gym | 6:00 p.m. | Filled |
35 | Sat., 12/10 | V Boys Basketball | Kolbe @ Ludlowe | Ludlowe H.S. | 10:00 a.m. | Filled |
36 | Wed. 12/7 | V Boys Basketball | @ Bassick | Bassick High School | 4:00 p.m. | Filled |
37 | ||||||
38 | ||||||
39 | ||||||
40 |
REQUEST AN AREA 2 BOYS SCRIMMAGE
AREA 3 BOYS
41 | Thu., 12/8 | V Boys Basketball | Bethel @ New Canaan (Scrim.) | New Canaan HS-Main Gym | 5:00 p.m. | Filled |
42 | Fri., 12/9 | V Boys Basketball | Weston @ Darien (Scrim.) | Darien High School-DHS Main Gym | 5:30 p.m. | Filled |
43 | Fri., 12/9 | V Boys Basketball | Greenwich @ Wright Tech (Scrim.) | J M Wright Tech School-Thomas R. Good Gymnasium | 6:00 p.m. | Filled |
44 | Sat., 12/10 | V Boys Basketball | Joel Barlow @ Norwalk (Scrim.) | Norwalk High School-Tom Scarso Gymnasium | 9:30 a.m. | Filled |
45 | Mon., 12/12 | V Boys Basketball | New Fairfield @ Wilton (Scrim.) | Wilton High School-Nicholas Zeoli Field House | 4:00 p.m. | Filled |
46 | Tue., 12/13 | V Boys Basketball | Joint Scrimmages @ Stamford (Scrim.) | Stamford High School-Kuczo Gymnasium | 5:00 p.m. | Filled |
47 | Fri., 12/9 | Sub Varsity | Weston @ Darien (Scrim.) | Darien HS | 7:00 p.m. | Filled |
48 | Fri., 12/9 | Sub Varsity | Greenwich @ Wright Tech | Wright Tech Gym | 4:00 p.m. | Filled |
49 | Thur., 12/15 | V Boys Basketball | ND Ffld @ Staples | Staples High School | 5:30 PM | |
50 | Sat., 12/10 | V Boys Basketball | Hamden @ Westhill | Westhill High School | 10:00 a.m. | |
91 | ||||||
92 | ||||||
93 |
REQUEST AN AREA 3 BOYS SCRIMMAGE
AREA 1 GIRLS
51 | Sat., 12/3 | V Girls Basketball | Greenwich @ Joel Barlow (Scrim.) | Joel Barlow High School-Lower Gym | 11:00 a.m. | |
52 | Sat., 12/3 | V Girls Basketball | Lady Hatters Hoopla @ Danbury (Scrim.) | Danbury High School-All Gyms Session 1 | 12:00-2:30 p.m. | Filled |
53 | Sat., 12/3 | V Girls Basketball | Lady Hatters Hoopla @ Danbury (Scrim.) | Danbury High School-All Gyms Session 2 | 2:30-5:00 p.m. | |
54 | Sat., 12/3 | V Girls Basketball | Fairfield Ludlowe @ Immaculate (Scrim.) | Immaculate High School-Immaculate Gym | 9:00 a.m. | |
55 | Wed., 12/7 | V Girls Basketball | Trumbull @ Newtown (Scrim.) | Newtown High School-Gym | 5:30 p.m. | |
56 | Sat., 12/10 | V Girls Basketball | Daniel Hand @ Ridgefield (Scrim.) | Ridgefield High School-Main Gym | 11:00 a.m. | |
57 | ||||||
58 | ||||||
59 | ||||||
60 | ||||||
61 | ||||||
62 | ||||||
63 | ||||||
64 | ||||||
65 |
REQUEST AN AREA 1 GIRLS SCRIMMAGE
AREA 2 GIRLS
66 | Thu., 12/1 | V Girls Basketball | Kolbe Cathedral, TBA @ St. Joseph (Scrim.) | St. Joseph High School-Gym | 3:30 p.m. | Filled |
67 | Fri., 12/2 | V Girls Basketball | Sheehan @ Masuk (Scrim.) | Masuk High School-David Strong Gymnasium @ Masuk HS | 12:00 p.m. | Filled |
68 | Sat., 12/3 | V Girls Basketball | Wilton @ Stratford (Scrim.) | Stratford High School-Gym | 1:00 p.m. | Filled |
69 | Mon., 12/5 | V Girls Basketball | Derby @ Bullard Havens Tech (Scrim.) | Bullard Havens Tech-Gym | 5:00 p.m. | Filled |
70 | Fri., 12/9 | V Girls Basketball | Holy Cross @ Fairfield Warde (Scrim.) | Fairfield Warde HS-Large Gym | 6:00 p.m. | Filled |
71 | Sat., 12/10 | V Girls Basketball | Ansonia @ Fairfield Warde (Scrim.) | Fairfield Warde HS-Large Gym | 10:00 a.m. | Filled |
72 | Thur. 12/8 | V Girls Basketball | @ Bassick | Bassick High School | 4:00 p.m. | Filled |
73 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
79 | ||||||
80 |
REQUEST AN AREA 2 GIRLS SCRIMMAGE
AREA 3 GIRLS
81 | Tue., 12/6 | V Girls Basketball | Brien McMahon @ New Canaan (Scrim.) | New Canaan HS-Main Gym | 3:30 p.m. | Filled |
82 | Tue., 12/6 | V Girls Basketball | Bethel @ Darien (Scrim.) | Darien High School-DHS Main Gym | 5:00 p.m. | Filled |
83 | Wed., 12/7 | V Girls Basketball | New Milford @ Wilton (Scrim.) | Wilton High School-Nicholas Zeoli Field House | 5:00 p.m. | Filled |
84 | Fri., 12/9 | V Girls Basketball | Darien @ Weston (Scrim.) | Weston High School-Gym (New) | 5:30 p.m. | Filled |
85 | Fri., 12/9 | Sub- Varsity | Darien @ Weston (Scrim.) | Weston High School-Gym (New) | 4:00 p.m. | Filled |
86 | ||||||
87 | ||||||
88 | ||||||
89 | ||||||
90 |